Superior MPE-D 72" Linear Electric Fireplace (MPE-72D)
Superior MPE-D 72" Linear Electric Fireplace (MPE-72D)
Couldn't load pickup availability
Free shipping on all U.S. orders
Free shipping on all U.S. orders
Orders are delivered in 5–8 business days after dispatch, with full tracking on every stove and heating order.
Returns & Refunds
Returns & Refunds
Free 30-day returns on unused, uninstalled items in their original packaging. Once approved, refunds are issued to your original payment method within 5–7 business days.
Secure Payment
Secure Payment
All transactions are encrypted and protected by 256-bit SSL, with payments processed securely through Stripe, a PCI DSS Level 1 certified provider (Visa, Mastercard, American Express, Apple Pay, Google Pay). We never store your full card details.
The Superior MPE-72D is a 72" linear electric fireplace (Innovative Hearth Products). It offers a 72" × 11-7/8" opening, with a 6" installed depth.
Need a different size? This series is also available in 60", 84" and 100" — use the size selector above to compare all sizes.
Key Features
- Fire presentation: Decorative crystals included; wood log set included (9 logs, Velcro supplied); ember bed led in 7 colours (red, pink, snow white, cool blue, dark blue, green, lake green) plus auto-rotation.
- Installation: 6" depth.
- Safety listed: Tested to UL 2021 and CSA C22.2 No. 46 standards for fixed and location-dedicated electric room heaters (c-UL-us listing) (report 2048831); tempered front glass (removable for media placement).
Specifications
Product Specifications
| Model | MPE-72D |
| Catalog Numbers | F4446 |
| Design Style | Linear (contemporary) |
| Product Type | Linear Electric Fireplace (fixed / location-dedicated electric room heater) |
| Nominal Size | 72" |
| Installation Type | Indoor; wall-mounted (mounting bracket supplied) or recessed/framed-in with combustible materials up to the edge of the appliance; not for bathrooms, laundry areas or outdoors |
| Heater Output | Two-stage fan-forced heater: 750 W (low) / 1,500 W (high) at 120 V; heater lock feature; supplemental heat |
| Flame Technology | 4-level yellow flame and 4-level blue flame, plus ceiling light (4 levels) |
| Thermostat / Timer | Built-in thermostat, 7 set points 61–86 °F (16–30 °C); timer 30 min to 8 h |
| Electrical | 120 V, 60 Hz; 13.33 A; dedicated 15 A circuit (14 AWG) recommended; power cord supplied (left side), hard-wire connection possible at the junction box; receptacle within 3 ft of the top-right corner for recessed installs |
| Controls | Infrared remote control included (2×AA) plus touch panel with LED display on the fireplace; remote range approx. 26 ft |
| Remote Control | Infrared remote model R301 (2×AA) included |
| Fireplace Opening (W × H) | 72" × 11-7/8" |
| Overall Width | 76-7/8" |
| Overall Height | 18-3/8" |
| Overall Depth | 6" |
| Glass | Tempered front glass (removable for media placement) |
| Media | Decorative crystals included; wood log set included (9 logs, Velcro supplied) |
| Body Width (behind trim) | 74-1/2" |
| Body Height (behind trim) | 16" |
| Unit Weight | 90 lb |
| Lighting | Ember bed LED in 7 colours (red, pink, snow white, cool blue, dark blue, green, lake green) plus auto-rotation |
| Certification | Tested to UL 2021 and CSA C22.2 No. 46 standards for fixed and location-dedicated electric room heaters (c-UL-us listing) |
| Listing Report No. | 2048831 |
Shipping Information
| Shipping Weight | 90 lb |
| Shipping Dimensions (L × W × H) | 83.25" × 8.75" × 20.25" |
| Shipping Volume | 8.536 cu ft |
Shipping figures describe the packed carton, not the installed fireplace.
What's Included
- Assembled linear electric fireplace with front tempered glass
- Infrared remote control
- Wall mounting bracket (attached to rear of fireplace)
- Power cord (120 V)
- Installation and operation manual with warranty certificate
- Decorative crystal media and wood log set with Velcro
Installation & Planning
Framing & Installation Dimensions
| Framing Width (minimum opening) | 75" |
| Framing Height | 16-1/2" |
| Framing Depth | 6-1/2" |
| Rough Opening | Recessed framing opening (H × W × D) per size — see Framing rows |
Clearances to Combustibles
| Back | 0" (wall-mount and recessed) |
| Sides | Wall-mount: 7-7/8" (200 mm) · Recessed: 0" |
| Top | Wall-mount: 23-5/8" (600 mm) to ceiling · Recessed: 0" |
| Floor | Wall-mount: 7-7/8" (200 mm) · Recessed: 0" |
| Combustible Mantel | Combustible and non-combustible mantels may be installed above the top of the fireplace face; minimum clearances include shelves, sills and other projections above the fireplace |
| Combustible Material Restrictions | Keep furniture, bedding, curtains and other combustibles at least 3 ft (1 m) from the front; insulation and vapour barrier at least 2" from the appliance; do not block air intakes/exhaust |
Required Components & Compatibility
- Electrical: dedicated 120 V, 15 A circuit (14 AWG) at a receptacle within 3 ft of the fireplace's top-right corner, or hard-wired at the junction box — required
- Framing: recessed installs need a framed opening per the Framing rows; wall-mount installs use the supplied bracket
- Optional: Hard-wire connection (remove supplied cord) per manual wiring instructions
